![]() |
||||||||||||||||||||||||||||||
| Lamoni Livestock | ||||||||||||||||||||||||||||||
| Back to Home | ||||||||||||||||||||||||||||||
| Market Report | ||||||||||||||||||||||||||||||
| Email Us | ||||||||||||||||||||||||||||||
| Iowa Department of Agriculture | ||||||||||||||||||||||||||||||
| USDA | ||||||||||||||||||||||||||||||
| Missouri Department of Agriculture | ||||||||||||||||||||||||||||||
| Upcoming Consignments | ||||||||||||||||||||||||||||||
| SALE, THURSDAY, MARCH 11TH AT 9:30 A.M. EXPECTING 1500 HD Stevenson - 200 blk/red st/hf 750# 6G Cattle - 200 blk hfrs 725# Shaha - 170 blk st/hf 700-800# Davis - 160 blk st/hf 600-850# weaned, GT Spire - 45 blk st/hf 700-850# Sellers - 30 blk strs 600-700# weaned, GT Donelson - 20 blk st/hf 350-450# weaned, vac Smith - 50 blk/bwf hfrs 500-600# weaned, vac George - 14 mx st/hf 500# vac |
||||||||||||||||||||||||||||||