![]() |
|||||||||||||||||||||||||||||||
| Lamoni Livestock | |||||||||||||||||||||||||||||||
| Back to Home | |||||||||||||||||||||||||||||||
| Market Report | |||||||||||||||||||||||||||||||
| Email Us | |||||||||||||||||||||||||||||||
| Iowa Department of Agriculture | |||||||||||||||||||||||||||||||
| USDA | |||||||||||||||||||||||||||||||
| Missouri Department of Agriculture | |||||||||||||||||||||||||||||||
| Upcoming Consignments | |||||||||||||||||||||||||||||||
| Next Sale, Thursday, May 15th at 10:30 a.m. Bred Cows & Bulls selling at 12:30 p.m. Yoder - 38 blk/red cows with calves. COMPLETE DISP. Warden Fms - 6 yrlg Angus bulls, easy calving Parkhurst - 3 yr old Angus bull 3 yr old Shorthorn bull |
|||||||||||||||||||||||||||||||